2022 Elite Marathon Contenders
Name | Surname | CAT | Country | Age | Club | Marathon PB | PB Date |
---|---|---|---|---|---|---|---|
Abdi Asefa | Kebede | Men | Ethiopia | 25 | 02:06.43 Xiamen Marathon & Tuscany Camp Global Elite Race, Siena, ITA | 11 Apr 2021 | |
Abednico | Mashaba | Men | South Africa | 32 | Bellas Athletic Club | 2:17.22 Cape Town Marathon, Cape Town, RSA | 17 Oct 2021 |
Collen | Mulaudzi | Men | South Africa | 31 | Hollywood Bets | 02:15.49 Cape Town Marathon, Cape Town RSA | 15 Sep 2019 |
David | Manja | Men | South Africa | 31 | Murray & Roberts Running Club | 02:13.33 Dublin Marathon, Dublin, IRL | 28 Oct 2018 |
Derseh Kindie | Kassie | Men | Ethiopia | 23 | 02:08.23 Barcelona Marathon, Barcelona, ESP | 8 May 2022 | |
Givemore | Mudzinganyama | Men | Zimbabwe | 32 | Waterfall City Athletics Club | 02:14.11 Cape Town Marathon, Cape Town, RSA | 17 Oct 2021 |
Habtamu Girma | Nagu | Men | Ethiopia | 23 | 02:11:42 Castellón Marathon Castellón, ESP | 27 Feb 2022 | |
Ntekele | Moshweti | Men | South Africa | 34 | Impala Marathon Club | 02:16.36 Cape Town Marathon, Cape Town, RSA | 15 Sep 2019 |
Philani | Sengce | Men | South Africa | 29 | Athletes Academy | 02:21.44 Victoria Falls Marathon, Victoria Falls, ZIM | 3 Jul 2022 |
Philani | Buthelezi | Men | South Africa | 33 | Murray & Roberts Running Club | 02:13.15 Langa Marathon - Cape Town, RSA | 30 May 2021 |
Phillimon | Mathiba | Men | South Africa | 30 | Nedbank | 2:15:24 Cape Town Marathon, Cape Town, RSA | 17 Oct 2021 |
Raymond Kipchumba | Choge | Men | Kenya | 34 | 02:08:11 Košice Peace Marathon Košice, SVK | 7 Oct 2018 | |
Refera Merga | Madesa | Men | Ethiopia | 24 | 02:14:58 Nanchang, CHN | 11 Nov 2018 | |
Sboniso | Sikhakhane | Men | South Africa | 31 | Phantane AC | 02:11:49 Cape Town Marathon, Cape Town, RSA | 17 Oct 2021 |
Sibusiso | Nzima | Men | South Africa | 35 | Murray &Roberts Running Club | 02:11.43 Seville Marathon - Seville, ESP | 21 Feb 2016 |
Stephen | Mokoka | Men | South Africa | 37 | Boxer | 02:07.40 Shanghai Marathon, Shanghai, CHN | 8 Nov 2015 |
Desie | Guteta | Women | Ethiopia | 26 | Maxed Elite | 02:40.23 Shenzen Marathon, Shenzhen, CHN | 16 Dec 2018 |
Jenet | Mbhele | Women | South Africa | 28 | Xcel Running Club | 02:40.59 Best of the Best Marathon, Durban, RSA | 27 Feb 2022 |
Judith | Cherono | Women | Kenya | 27 | 02:27:23 Istanbul Marathon, Istanbul, TUR | 7 Nov 2021 | |
Lakech | Seba | Women | Ethiopia | 26 | Nedbank International | ||
Maritu Ketema | Gutema | Women | Ethiopia | 22 | 02:29:51 Málaga Marathon, Málaga, ESP | 12 Dec 2021 | |
Medina Deme | Armino | Women | Ethiopia | 24 | 02:26.12 Xiamen Marathon, Xiamen, CHN | 5 Jan 2020 | |
Meseret Dinke | Meleka | Women | Ethiopia | 26 | 02:25.12 Valencia Marathon, Valencia, ESP | 5 Dec 2021 | |
Nontokozo Happiness | Mkhize | Women | South Africa | 30 | Hollywood Bets | 2:41.21 Cape Town Marathon, Cape Town, RSA | 17 Oct 2021 |
Nwabisa | Mjoli | Women | South Africa | 30 | Phantane AC | ||
Rebecca Jepchirchir | Korir | Women | Kenya | 30 | 02:29.04 Warsaw Marathon, Warsaw, POL | 29 Sep 2019 | |
Selam Fente | Gebre | Women | Ethiopia | 19 | 02:32.43 Rock n Roll Running Series, Madrid, ESP | 26 Sep 2021 | |
Stella | Marais | Women | South Africa | 29 | Nedbank AGN | 02:38:22 Peninsula Marathon, Cape Town, RSA | 20 Feb 2022 |
Tecla | Kirongo | Women | Kenya | 29 | 02:28.22 Castellón Marathon, Castellón, ESP | 27 Feb 2022 | |
Webalem Basaznew | Ayele | Women | Ethiopia | 33 | 02:27.39 Castellón Marathon, Castellón, ESP | 16 Feb 2020 | |
Zinashwork Yenew | Ambi | Women | Ethiopia | 29 |
2022 Elite Wheelchair Racers
Name | Surname | Gender | Country | Age | PB Marathon |
---|---|---|---|---|---|
Aaron | Pike | Men | USA | 36 | 1:20.02 |
Alfonso | Zaragoza Solorio | Men | Mexico | 46 | 1:29.19 |
Cedric | Ravet | Men | Mauritius | 35 | n/a |
Ernst | Van Dyk | Men | RSA | 49 | 1:18.03 |
Fidel | Aguilar Zepeda | Men | Mexico | 45 | 1:28.36 |
Gerrit | Hendricks | Men | RSA | 48 | 1:56.58 |
Martin | Velasco Soria | Men | Mexico | 52 | 1:25.16 |
Rafa | Botello | Men | Spain | 43 | 1:22.09 |
Raphael | Boytso | Men | Ghana | 43 | 1:45.26 |
Martyna | Snopek | Women | UK | 36 | 2:13.12 |
Noemi | Alphonse | Women | Mauritius | 26 | 1:35.14 |
Shelly | Woods | Women | UK | 36 | 1:37.44 |
Vanessa Cristina | De Souza | Women | Brazil | 32 | 1:40.21 |