2017 Sanlam Cape Town Marathon Results
Position | Name | Surname | Category | Gender | Finish Time |
|---|---|---|---|---|---|
| 1 | ASEFA MENGSTU | NEGEWO | Open | Male | 02:10:01 |
| 2 | KETEMA BEKELE | NEGASA | Open | Male | 02:11:07 |
| 3 | DUNCAN KIPKURUI | MAIYO | Open | Male | 02:11:27 |
| 4 | THOMAS | AYEKO | Open | Male | 02:12:04 |
| 5 | ELROY | GALANT | Open | Male | 02:12:50 |
| 6 | MOTLOKOA | NKHABUTLANE | Open | Male | 02:12:58 |
| 7 | EZEKIEL | TARUS | Open | Male | 02:13:19 |
| 8 | XOLISA | TYALI | Open | Male | 02:13:20 |
| 9 | LABAN KIPKEMBOI | MUTAI | Open | Male | 02:15:01 |
| 10 | MELIKHAYA | FRANS | Open | Male | 02:15:41 |
| 11 | GLADWIN | MZAZI | Open | Male | 02:18:05 |
| 12 | UVENI -NAWA | KUUGONGELWA | Open | Male | 02:19:30 |
| 13 | SHIPINGANA | SIMON | Open | Male | 02:20:34 |
| 14 | MICHAEL | MAZIBUKO | Open | Male | 02:21:02 |
| 15 | KHOARAHLANE JOSEPH | SEUTLOALI | Open | Male | 02:22:12 |
| 16 | JEFFREY | GWEBU | Open | Male | 02:23:15 |
| 17 | LUNGILE | GONGQA | Open | Male | 02:24:32 |
| 18 | ABRAHAM | HABTE | Open | Male | 02:26:02 |
| 19 | MOTHIMIKHOLO | HATASI | Open | Male | 02:26:20 |
| 20 | PINEHAS | EMBASHU | 40-49 | Male | 02:27:36 |
| 21 | HENDRICK | RAMAALA | Open | Male | 02:28:14 |
| 22 | MARTIN | NTINDA | Open | Male | 02:29:01 |
| 23 | MAHLOMOLA | SEKHONYANA | Open | Male | 02:29:21 |
| 24 | SIVIWE | NKOMBI | Open | Male | 02:30:07 |
| 25 | JOHN | APRIL | Open | Male | 02:30:16 |
| 26 | Ruben | SETUMU | 40-49 | Male | 02:30:22 |
| 27 | BETELHEM MOGES | CHERENET | Open | Female | 02:30:23 |
| 28 | HELALIA | JOHANNES | Open | Female | 02:30:29 |
| 29 | JERRY | RAKAU | Open | Male | 02:30:38 |
| 30 | AGNES JEPKEMBOI | KIPROP | Open | Female | 02:31:01 |
| 31 | FANTU ETICHA | JIMMA | Open | Female | 02:31:26 |
| 32 | NAOMI JEPKOGEI | MAIYO | Open | Female | 02:31:31 |
| 33 | ANDA | LUBELWANA | Open | Male | 02:31:33 |
| 34 | RETSEPILE | KHOTLE | Open | Male | 02:31:56 |
| 35 | JIMMY | BONJESI | Open | Male | 02:32:42 |
| 36 | ADMIRE | MUZOPAMBWA | Open | Male | 02:33:25 |
| 37 | OSCAR | KOMEYA | 40-49 | Male | 02:34:47 |
| 38 | PULE | TJAOANE | Open | Male | 02:34:55 |
| 39 | OSCAR | COETZEE | Open | Male | 02:35:17 |
| 40 | VAKALISA | KOPOLO | 40-49 | Male | 02:35:29 |
| 41 | THELUMUSA | SIBIYA | Open | Male | 02:35:33 |
| 42 | SIPHO | MQATI | Open | Male | 02:35:44 |
| 43 | DEON | TITUS | Open | Male | 02:36:18 |
| 44 | RAPHAEL | SEGODI | Open | Male | 02:36:25 |
| 45 | DORIS CHEPKWEMOI | CHANGEYWO | Open | Female | 02:36:43 |
| 46 | GENET ABDURKADIR | HABELA | Open | Female | 02:36:45 |
| 47 | GERT | THYS | 40-49 | Male | 02:36:47 |
| 48 | Irvette | Van Zyl | Open | Female | 02:36:47 |
| 49 | RICHARD | MAVUSO | Open | Male | 02:37:11 |
| 50 | CLINTON | FERREIRA | 40-49 | Male | 02:37:12 |
| 51 | MOSONGO | MOKOATSI | 40-49 | Male | 02:38:19 |
| 52 | PETER | MEDUPE | 40-49 | Male | 02:38:39 |
| 53 | SIYA | NYAWO | Open | Male | 02:38:55 |
| 54 | SIYABONGA | MADALA | Open | Male | 02:39:18 |
| 55 | SIEGFRIEDT | HEYDENRYCH | Open | Male | 02:39:38 |
| 56 | MICHAEL | CANNON | Open | Male | 02:39:38 |
| 57 | Nhlanhla | DLADLA | 40-49 | Male | 02:40:00 |
| 58 | DZUNISANI | NYONI | Open | Male | 02:40:23 |
| 59 | VUYOLWETHU | MBUKUSHE | Open | Male | 02:41:09 |
| 60 | LUCA | BOYANA | Open | Male | 02:41:09 |
| 61 | NELSON | BASS | Open | Male | 02:41:20 |
| 62 | SAMSON | MKHIZE | 40-49 | Male | 02:41:41 |
| 63 | NEHENG MELIDA | KHATALA | Open | Female | 02:41:44 |
| 64 | MICHAEL | HODGSON | Open | Male | 02:41:54 |
| 65 | MTHETHELELI | MHOKO | 40-49 | Male | 02:43:18 |
| 66 | REUBEN | MHASHU | Open | Male | 02:43:41 |
| 67 | MELIKHAYA | MSIZI | Open | Male | 02:43:48 |
| 68 | LEBOGANG | PHALULA | Open | Female | 02:43:50 |
| 69 | GILBERT | KORIR | Open | Male | 02:44:03 |
| 70 | PHILIMON | MANYAKA | 40-49 | Male | 02:44:07 |
| 71 | DAVID | MOKGANYA | Open | Male | 02:44:39 |
| 72 | SIEPHO | BANGI | Open | Male | 02:44:46 |
| 73 | SAMUEL | TARUS | Open | Male | 02:44:47 |
| 74 | MDUDUZI | KHUMALO | Open | Male | 02:45:00 |
| 75 | MANGOEJANE | KHAMA | Open | Male | 02:45:04 |
| 76 | GEORGE | MPATI | Open | Male | 02:45:06 |
| 77 | THOKOZANI | KHOZA | Open | Male | 02:45:07 |
| 78 | Tokyo | MOFOKENG | 40-49 | Male | 02:45:09 |
| 79 | AGENT | MOAGI | Open | Male | 02:45:15 |
| 80 | NHLANHLA | YENDE | Open | Male | 02:45:19 |
| 81 | MZULISENI | MATYHWAPHULA | Open | Male | 02:45:25 |
| 82 | VICTOR | MSOPI | Open | Male | 02:45:33 |
| 83 | SIHLE | MAPUKATA | 40-49 | Male | 02:45:36 |
| 84 | ANTOINE | VAN HEERDEN | Open | Male | 02:45:46 |
| 85 | SIYABONGA | SAKWE | Open | Male | 02:45:56 |
| 86 | XOLISA | NDLUMBINI | Open | Male | 02:46:09 |
| 87 | DUMISANI | DOSI | Open | Male | 02:46:11 |
| 88 | BARRY-JOHN | PIENAAR | Open | Male | 02:46:15 |
| 89 | GIYANI | JOSEPH | 40-49 | Male | 02:46:39 |
| 90 | JJ | VAN DER MERWE | Open | Male | 02:46:46 |
| 91 | PEDRO | VAN GAALEN | Open | Male | 02:47:25 |
| 92 | FUNDILE | DUMZELE | Open | Male | 02:47:27 |
| 93 | DUNCAN | JOBETHA | 50-59 | Male | 02:47:36 |
| 94 | ALBERTO | MANHIQUE | Open | Male | 02:47:36 |
| 95 | RONNEY | MABOTJA | Open | Male | 02:47:37 |
| 96 | GREG | GOODALL | Open | Male | 02:47:38 |
| 97 | THAMSANQA | MFEKA | 40-49 | Male | 02:47:39 |
| 98 | TEBOGO | MOIPOLAI | Open | Male | 02:47:45 |
| 99 | KWAZI | KHESWA | Open | Male | 02:47:47 |
| 100 | TOM | LUSASENI | Open | Male | 02:48:07 |
| 101 | Mike | Ginsberg | Open | Male | 02:48:08 |
| 102 | ELISABET KEBEDE | ARSEDO | Open | Female | 02:48:16 |
| 103 | LEEROY | HENDRICKSE | Open | Male | 02:48:16 |
| 104 | RIAAN | WITBOOI | Open | Male | 02:48:20 |
| 105 | TUMELO | MOCHELENYANE | Open | Male | 02:48:44 |
| 106 | LUKE | SERAFIN | Open | Male | 02:48:54 |
| 107 | LEHLOHONOLO | NYOMBANE | Open | Male | 02:49:12 |
| 108 | OUPA | MASEKO | Open | Male | 02:49:45 |
| 109 | MARCUS | CROWTHER | Open | Male | 02:49:54 |
| 110 | DANIEL | JENNER | Open | Male | 02:49:59 |
| 111 | WAYNE | LEONARD | Open | Male | 02:50:12 |
| 112 | KARABO | NKACHELA | Open | Male | 02:50:13 |
| 113 | CHRIS | MEDLIN | Open | Male | 02:50:13 |
| 114 | STEFAN | WAHL | Open | Male | 02:50:22 |
| 115 | HEIN | CAMPHER | Open | Male | 02:50:26 |
| 116 | THABISO | MATABOGE | Open | Male | 02:50:26 |
| 117 | SIMPHIWE | VELLEM | Open | Male | 02:50:28 |
| 118 | SEPITLE | LESETJA | Open | Male | 02:50:33 |
| 119 | MARK | HANKIN | Open | Male | 02:50:39 |
| 120 | KENNETH | SHIBAMBO | 40-49 | Male | 02:50:45 |
| 121 | NEIL | BROERS | Open | Male | 02:50:56 |
| 122 | TAWANDA | CHOMUZINDA | Open | Male | 02:50:57 |
| 123 | MARK | MICHELL | Open | Male | 02:50:57 |
| 124 | BOITUMELO | MOENG | 40-49 | Male | 02:51:04 |
| 125 | MTSAMAYI | SIBISI | 40-49 | Male | 02:51:23 |
| 126 | NATHANEUL | GOVINDER | Open | Male | 02:51:27 |
| 127 | RHEIN | COETZEE | Open | Male | 02:51:30 |
| 128 | NTOMBESINTU | MFUNZI | Open | Female | 02:51:36 |
| 129 | SHERAAZ | OSMAN | Open | Male | 02:51:42 |
| 130 | FORTUNE | HOWARD | 40-49 | Male | 02:51:45 |
| 131 | TSHEPO | APHANE | Open | Male | 02:51:48 |
| 132 | MORNE | KAMMIES | Open | Male | 02:51:55 |
| 133 | THOMPSON | MAGAGANE | Open | Male | 02:52:26 |
| 134 | KORI | SESHOENE | Open | Male | 02:52:27 |
| 135 | PATRICK | MUKWEVHO | 40-49 | Male | 02:52:32 |
| 136 | PAUL | EICHERT | 40-49 | Male | 02:52:41 |
| 137 | COLIN | WITBOOI | 40-49 | Male | 02:52:44 |
| 138 | LUNTU | KOSANA | 40-49 | Male | 02:52:51 |
| 139 | JUMAT | WITBOOI | Open | Male | 02:52:54 |
| 140 | MORIS | MAIGA | 40-49 | Male | 02:53:07 |
| 141 | TIMOTHY | HESS | 50-59 | Male | 02:53:12 |
| 142 | Matki | Kawana | Open | Male | 02:53:13 |
| 143 | NATHI | ZUNGU | Open | Male | 02:53:14 |
| 144 | THAMSANQA | KHEDAMA | 40-49 | Male | 02:53:23 |
| 145 | FRANCIS | JEKE | 40-49 | Male | 02:53:26 |
| 146 | STEFAN | PATTEN | 40-49 | Male | 02:53:34 |
| 147 | COLIN | GEORGE | 40-49 | Male | 02:53:42 |
| 148 | ONKABETSE | THOLE | 40-49 | Male | 02:53:56 |
| 149 | JONATHAN | HARTZENBERG | Open | Male | 02:53:58 |
| 150 | ISSACK | MALATJI | 40-49 | Male | 02:54:00 |
| 151 | CLIVE | MOLIFI | 40-49 | Male | 02:54:09 |
| 152 | ULRICA | STANDER | 40-49 | Female | 02:54:09 |
| 153 | THOMAS | MKANSI | 40-49 | Male | 02:54:20 |
| 154 | LINDELA | MZOBE | Open | Male | 02:54:22 |
| 155 | KHANGELANI | QELI | Open | Male | 02:54:24 |
| 156 | MOGALE | PILOSE | 40-49 | Male | 02:54:27 |
| 157 | BRENDAN | LOMBARD | Open | Male | 02:54:35 |
| 158 | JACQUES | BURGER | 40-49 | Male | 02:54:41 |
| 159 | CHRIS | MULLER | Open | Male | 02:54:51 |
| 160 | MATTHEW | DANEEL | Open | Male | 02:54:54 |
| 161 | DOMINIC | RIVERA | Open | Male | 02:55:05 |
| 162 | CRAIG | BRUINDERS | 40-49 | Male | 02:55:20 |
| 163 | SBUSISO | MLENGETYA | 40-49 | Male | 02:55:23 |
| 164 | CHARNE | BOSMAN | 40-49 | Female | 02:55:23 |
| 165 | Johannes | MOLEPO | 50-59 | Male | 02:55:25 |
| 166 | MICHAEL | MESCHEDE | Open | Male | 02:55:25 |
| 167 | DIRK | LIGTHELM | 40-49 | Male | 02:55:27 |
| 168 | ANDILE | MLANDU | 40-49 | Male | 02:55:42 |
| 169 | Warrick | SMITH | Open | Male | 02:55:53 |
| 170 | HANSLEY | WEAVER | 40-49 | Male | 02:55:55 |
| 171 | Corah | Martnus | Open | Male | 02:55:55 |
| 172 | DAVIDE | DEL FANTE | Open | Male | 02:56:01 |
| 173 | SHAWN | ABRAHAMS | 40-49 | Male | 02:56:10 |
| 174 | GARETH | HARRINGTON | Open | Male | 02:56:10 |
| 175 | TERENCE | STEENEVELDT | Open | Male | 02:56:13 |
| 176 | PHILLIP | SEMELA | 40-49 | Male | 02:56:18 |
| 177 | ISHMAEL | LETEBELE | Open | Male | 02:56:28 |
| 178 | SELWYN | LOSPER | 50-59 | Male | 02:56:32 |
| 179 | GABRIEL | KRIEL | Open | Male | 02:56:47 |
| 180 | JATEEN | BHANA | Open | Male | 02:56:47 |
| 181 | NZAMA JOSIAS | SIBISI | 50-59 | Male | 02:56:52 |
| 182 | BONGANE | ZWANE | 40-49 | Male | 02:56:57 |
| 183 | GIMO | MATTUSO | Open | Male | 02:56:59 |
| 184 | BONGANI | BILANKULU | Open | Male | 02:57:02 |
| 185 | NICO | OOSTHUIZEN | 40-49 | Male | 02:57:07 |
| 186 | EUGENE | GERBER | 40-49 | Male | 02:57:17 |
| 187 | HOWICK | MASHALANE | Open | Male | 02:57:25 |
| 188 | JOHAN | VAN ZYL | 40-49 | Male | 02:57:30 |
| 189 | ROWAN | WILLIAMS | 40-49 | Male | 02:57:30 |
| 190 | TEMANE | RAPOLAI | 40-49 | Male | 02:57:35 |
| 191 | RICHARD | WRIGHT | Open | Male | 02:57:39 |
| 192 | ZINTLE | XINIWE | Open | Female | 02:57:40 |
| 193 | ROBERT | NEL | Open | Male | 02:57:43 |
| 194 | Matshelane | Mamabolo | 40-49 | Male | 02:57:46 |
| 195 | SITYHILO | DIKO | Open | Male | 02:57:47 |
| 196 | SIMPHIWE | GCEBA | 40-49 | Male | 02:57:54 |
| 197 | ARTHUR | NZIWENI | 40-49 | Male | 02:57:55 |
| 198 | DANIEL | CUNNAMA | Open | Male | 02:57:56 |
| 199 | BONGANI | KLAAS | 40-49 | Male | 02:58:02 |
| 200 | WANDISILE | NONGODLWANA | 40-49 | Male | 02:58:03 |
| 201 | ELMON | MALAZA | 40-49 | Male | 02:58:07 |
| 202 | LESLIE | PANGEMANAN | 40-49 | Male | 02:58:11 |
| 203 | TSEPISO | NZAYO | Open | Male | 02:58:21 |
| 204 | DUANE | DICKS | 40-49 | Male | 02:58:35 |
| 205 | NIKI | STEENKAMP | 40-49 | Male | 02:58:35 |
| 206 | XOLILE | MASHICILA | 40-49 | Male | 02:58:36 |
| 207 | BRENDON | LEASK | Open | Male | 02:58:46 |
| 208 | LEILANI | SCHEFFER | Open | Female | 02:58:46 |
| 209 | JACO | BRUMMER | 40-49 | Male | 02:58:46 |
| 210 | JACQUES | BASSON | Open | Male | 02:58:46 |
| 211 | MKHETHENI | MANQELE | Open | Male | 02:58:50 |
| 212 | AMOS | TSHUKUDU | 40-49 | Male | 02:58:59 |
| 213 | HARSHIK | BUDHIA | 40-49 | Male | 02:59:01 |
| 214 | DELANEY | IMPEY | 40-49 | Male | 02:59:03 |
| 215 | SEAN | MCGIBBON | Open | Male | 02:59:06 |
| 216 | GIFT | KEKANA | Open | Male | 02:59:08 |
| 217 | LUVUYO | NTSHOLO | Open | Male | 02:59:16 |
| 218 | AGELO | MUTANGI | Open | Male | 02:59:17 |
| 219 | THEMBA | MATSOTSO | Open | Male | 02:59:20 |
| 220 | DAN | CELE | Open | Male | 02:59:26 |
| 221 | DEN | JACKSON | Open | Male | 02:59:27 |
| 222 | WARREN | JEPPE | Open | Male | 02:59:28 |
| 223 | MIKE | KUPFERBERG | Open | Male | 02:59:30 |
| 224 | KENNEDY | SEKHUTHE | Open | Male | 02:59:32 |
| 225 | LEKHOTLA | PITLELE | 50-59 | Male | 02:59:38 |
| 226 | NICHOLAS | MPONTSHANE | 40-49 | Male | 02:59:39 |
| 227 | DAMIAN | WILL | Open | Male | 02:59:39 |
| 228 | JOAO | NASCIMENTO | 40-49 | Male | 02:59:39 |
| 229 | RICHARD | FLINT | Open | Male | 02:59:40 |
| 230 | MATHIAS | KANISIU | 40-49 | Male | 02:59:45 |
| 231 | ASHLEY | DRIVER | 40-49 | Male | 02:59:49 |
| 232 | JAMES | KING | 40-49 | Male | 02:59:50 |
| 233 | JADE | MULLER | Open | Male | 02:59:53 |
| 234 | PAUL | RABINOWITZ | Open | Male | 02:59:53 |
| 235 | SHAUN | DAY | 40-49 | Male | 03:00:00 |
| 236 | TEBOGO | SEROKA | 40-49 | Male | 03:00:10 |
| 237 | Thifhelimbilu | Nemutwani | Open | Male | 03:00:15 |
| 238 | MESHACK | KEIKAGETSE | Open | Male | 03:00:18 |
| 239 | DAN | MOTHIBE | 50-59 | Male | 03:00:29 |
| 240 | ZANDISILE | DZUDZUDZU | Open | Male | 03:00:36 |
| 241 | MULALO | MAMMBURU | Open | Male | 03:00:51 |
| 242 | MTHUNZI | NJACA | Open | Male | 03:00:59 |
| 243 | GIFT | MLOTSHWA | Open | Male | 03:01:03 |
| 244 | LUBABALO | MTIKITIKI | Open | Male | 03:01:09 |
| 245 | MALIVIWE | MBIXANE | Open | Male | 03:01:19 |
| 246 | NICHOLAS | DUBE | 40-49 | Male | 03:01:22 |
| 247 | MONGEZI | MTSHIZANA | 40-49 | Male | 03:01:27 |
| 248 | SENZO | NGOBESE | 40-49 | Male | 03:01:36 |
| 249 | BELSON | MALUNGA | Open | Male | 03:01:56 |
| 250 | KOBUS | BOSHOFF | 40-49 | Male | 03:01:58 |
| 251 | VONGANI | MASHILE | Open | Male | 03:01:59 |
| 252 | IZAK | MALHERBE | Open | Male | 03:02:01 |
| 253 | KGWATHAMANE | MALATJIE | 40-49 | Male | 03:02:06 |
| 254 | XOLISILE | MAJEKE | Open | Male | 03:02:21 |
| 255 | WILLEM | KOORTS | 40-49 | Male | 03:02:23 |
| 256 | BYRON | REEVE | Open | Male | 03:02:32 |
| 257 | NICOLAAS | DE JAGER | Open | Male | 03:02:33 |
| 258 | KENNETH | LETHOLE | 40-49 | Male | 03:02:48 |
| 259 | WERNER | BRUCKNER | Open | Male | 03:02:52 |
| 260 | NHAMO | KANONDO | 40-49 | Male | 03:02:54 |
| 261 | CRAIG | MAKAPELA | 40-49 | Male | 03:03:08 |
| 262 | CRAIG | VILJOEN | Open | Male | 03:03:15 |
| 263 | THABO | MASHABA | Open | Male | 03:03:31 |
| 264 | MIA | VAN HEERDEN | Open | Female | 03:03:37 |
| 265 | LWANDILE | NGOBE | Open | Male | 03:03:40 |
| 266 | TUMELO | MOTHUPI | 40-49 | Male | 03:03:43 |
| 267 | KGOTSO | MELEKE | Open | Male | 03:03:44 |
| 268 | WIAAN | BEETON | Open | Male | 03:03:46 |
| 269 | QUENTIN | DANIEL | Open | Male | 03:03:50 |
| 270 | ZWELITHINI | GCUZE | 40-49 | Male | 03:03:51 |
| 271 | ADRIAAN | WOODING | Open | Male | 03:03:54 |
| 272 | BONGANI | SAMBO | Open | Male | 03:03:55 |
| 273 | MLUNGISI | KHANYILE | 40-49 | Male | 03:03:58 |
| 274 | MICHAEL | TSELENG | Open | Male | 03:03:59 |
| 275 | BRUNO | SINZIG | Open | Male | 03:04:03 |
| 276 | JONTY | LOW | Open | Male | 03:04:06 |
| 277 | RAMOROA | MOLOSE | 50-59 | Male | 03:04:18 |
| 278 | MICHAEL | PSALTIS | Open | Male | 03:04:19 |
| 279 | MARIO | MEYER | Open | Male | 03:04:21 |
| 280 | JOHN | BLACK | Open | Male | 03:04:22 |
| 281 | LIEUWE | BOONSTRA | 40-49 | Male | 03:04:27 |
| 282 | TREVOR | JAMES | 40-49 | Male | 03:04:28 |
| 283 | MONDLI | DZANIBE | 40-49 | Male | 03:04:36 |
| 284 | SANDISO | NGXISHE | 40-49 | Male | 03:04:37 |
| 285 | MICHAEL | EADIE | Open | Male | 03:04:44 |
| 286 | GIDEON | RADEBE | 60-69 | Male | 03:04:53 |
| 287 | DANEEL | DE VILLIERS | Open | Male | 03:04:57 |
| 288 | MIGUEL | NETTO | Open | Male | 03:05:20 |
| 289 | THOBANI | MTINTSILANA | 40-49 | Male | 03:05:21 |
| 290 | MANFRED | WIEHAHN | 40-49 | Male | 03:05:22 |
| 291 | DAVID | METELERKAMP | Open | Male | 03:05:23 |
| 292 | LIAM | HENDRICKSE | Open | Male | 03:05:45 |
| 293 | SIDNEY | RUSTIN | 50-59 | Male | 03:05:51 |
| 294 | Lesia | Chinyowa | Open | Male | 03:05:55 |
| 295 | SHAUN | OSBURN | Open | Male | 03:06:06 |
| 296 | BONGILE | MATSHAYA | Open | Male | 03:06:10 |
| 297 | JOELE | MIRA | Open | Male | 03:06:14 |
| 298 | CANDYCE | HALL | Open | Female | 03:06:18 |
| 299 | THOMAS | BROWNE | Open | Male | 03:06:18 |
| 300 | DANIE | VAN ZYL | Open | Male | 03:06:27 |
| 301 | SIPHIWE | CELE | 40-49 | Male | 03:06:28 |
| 302 | THABO | DLOTI | 40-49 | Male | 03:06:34 |
| 303 | DEAN | HOPF | Open | Male | 03:06:37 |
| 304 | OPELONTLE | MOLEFANE | Open | Male | 03:06:49 |
| 305 | RICHARD | HARRISON | 40-49 | Male | 03:06:53 |
| 306 | MARIA SHAI | SHAI | Open | Female | 03:06:55 |
| 307 | MASHILO | MATSEKE | Open | Male | 03:06:55 |
| 308 | STHEMBISO | MSINDO | 40-49 | Male | 03:07:02 |
| 309 | NIGEL | NITZKY | 40-49 | Male | 03:07:08 |
| 310 | ALFRED | NGCONCO | Open | Male | 03:07:13 |
| 311 | ELPHUS | MKHWEBANE | 40-49 | Male | 03:07:24 |
| 312 | KING | NTLUZI | 40-49 | Male | 03:07:25 |
| 313 | Maropeng | Sekokotla | Open | Male | 03:07:28 |
| 314 | DANIEL | SASS | Open | Male | 03:07:30 |
| 315 | SEAN | HULLEY | Open | Male | 03:07:35 |
| 316 | DAVID | MAMA | 40-49 | Male | 03:07:35 |
| 317 | TANKISO BEN | LEKORO | Open | Male | 03:07:40 |
| 318 | MARK | KALIS | 40-49 | Male | 03:07:58 |
| 319 | ANEL | VAN WYK | Open | Female | 03:08:02 |
| 320 | JOHN | SEPTEMBER | 50-59 | Male | 03:08:09 |
| 321 | KYLE | BREDA | Open | Male | 03:08:10 |
| 322 | SIYABONGA | MAWEZA | 40-49 | Male | 03:08:12 |
| 323 | Justin | Hawkins | Open | Male | 03:08:13 |
| 324 | RUPERT | BECKER | 40-49 | Male | 03:08:23 |
| 325 | TUMANE | THAPELO | 40-49 | Male | 03:08:23 |
| 326 | LLEWELLYN | JACOBS | Open | Male | 03:08:26 |
| 327 | DAWID | ANDREWS | 50-59 | Male | 03:08:33 |
| 328 | MASILO | MOGOTSI | 40-49 | Male | 03:08:36 |
| 329 | SEFIWA | MOKWENA | 40-49 | Male | 03:08:40 |
| 330 | NAZEER | CASSIMJEE | Open | Male | 03:08:46 |
| 331 | PIERRE | GOUSSARD | 50-59 | Male | 03:08:56 |
| 332 | JACK | MAKGANYOHA | 40-49 | Male | 03:08:58 |
| 333 | THOMAS | MOSES | 60-69 | Male | 03:09:09 |
| 334 | GCOBANI | SITSHEKE | Open | Male | 03:09:13 |
| 335 | ANTON | ENGELBRECHT | Open | Male | 03:09:19 |
| 336 | REINHARDT | BIERMANN | Open | Male | 03:09:21 |
| 337 | JANNIE | TIETIES | Open | Male | 03:09:21 |
| 338 | DALE | HERRING | Open | Male | 03:09:26 |
| 339 | JULIAN | VAN WYK | Open | Male | 03:09:26 |
| 340 | MELIKHAYA | JANDICK | Open | Male | 03:09:31 |
| 341 | MATOME | MACHIPI | 40-49 | Male | 03:09:33 |
| 342 | ERROL | SHEAR | 60-69 | Male | 03:09:34 |
| 343 | ARNOLD | HYDE | 40-49 | Male | 03:09:34 |
| 344 | TJAART | VAN DER WALT | Open | Male | 03:09:38 |
| 345 | ANDREW | REDFERN | Open | Male | 03:09:39 |
| 346 | LUCKY | MBATHA | Open | Male | 03:09:41 |
| 347 | FERNANDO | TAVARES | 40-49 | Male | 03:09:41 |
| 348 | COLLINS | LEKITIMA | Open | Male | 03:09:42 |
| 349 | EUGENE | VAN DER MERWE | Open | Male | 03:09:45 |
| 350 | LUDWIG | LILLIE | 50-59 | Male | 03:09:56 |
| 351 | KRISTEN | WILLIAMS | Open | Female | 03:09:56 |
| 352 | MDU | MENZE | Open | Male | 03:10:04 |
| 353 | PRINCE | MURAPE | Open | Male | 03:10:06 |
| 354 | PROFESSOR | KHWETANE | Open | Male | 03:10:14 |
| 355 | CLINTON | PARKER | Open | Male | 03:10:17 |
| 356 | MARTIN | VILAKAZI | Open | Male | 03:10:24 |
| 357 | SYDNEY | KAOMO | Open | Male | 03:10:26 |
| 358 | MADODANA | SOKUPA | 40-49 | Male | 03:10:27 |
| 359 | SIMISO | NCUBE | Open | Male | 03:10:41 |
| 360 | ERIC | WIEBOLS | 40-49 | Male | 03:10:41 |
| 361 | NKOSINOMUSA | XABA | Open | Male | 03:10:45 |
| 362 | MARCO | DE FREITAS | 40-49 | Male | 03:10:52 |
| 363 | LEESHAY | WILLEMSE | Open | Female | 03:11:01 |
| 364 | LESHIRETSE | MPHAHLELE | Open | Male | 03:11:03 |
| 365 | MICHELLE | DREYER | Open | Female | 03:11:07 |
| 366 | PHUMZANE | NTULI | Open | Male | 03:11:29 |
| 367 | TSHEPISONYANE | DIOKA | Open | Male | 03:11:36 |
| 368 | JORGE | CAIADO | 40-49 | Male | 03:11:38 |
| 369 | ROB | CRAIG | 40-49 | Male | 03:11:43 |
| 370 | MAPAKA | BOKABA | Open | Male | 03:11:47 |
| 371 | LUNDI | KETSIWE | Open | Male | 03:11:48 |
| 372 | CEBISA | MAHLUKWANA | Open | Male | 03:11:51 |
| 373 | MASHIMANE | SIBONELO | Open | Male | 03:11:57 |
| 374 | JACOB | MOTHOKOA | Open | Male | 03:12:02 |
| 375 | SHAWN | LETTS | Open | Male | 03:12:11 |
| 376 | THAMSANQA | MWELI | 40-49 | Male | 03:12:18 |
| 377 | JOEL | KUTU | Open | Male | 03:12:20 |
| 378 | MTHOKOZISI | NCUBE | Open | Male | 03:12:28 |
| 379 | MLUNGISI | NJONGONKULU | 40-49 | Male | 03:12:29 |
| 380 | CLARE | REILLY | Open | Female | 03:12:38 |
| 381 | LANCE | WYNNE | 40-49 | Male | 03:12:41 |
| 382 | HENRY | CRAUSE | Open | Male | 03:12:51 |
| 383 | BENJAMIN | CLARE | 40-49 | Male | 03:13:01 |
| 384 | ROBERT | DE FLEURIOT | 40-49 | Male | 03:13:06 |
| 385 | MALIKHANYE | MDUBA | Open | Male | 03:13:12 |
| 386 | ZWAI | DYASI | Open | Male | 03:13:16 |
| 387 | DANA-BIANCA | VAN ZYL | 40-49 | Female | 03:13:20 |
| 388 | NORBERT | CHIKWADZE | 40-49 | Male | 03:13:30 |
| 389 | EMILY | CUPITO | Open | Female | 03:13:31 |
| 390 | JACQUES | MOUTON | Open | Male | 03:13:42 |
| 391 | ANDRE | ADRIAANSE | Open | Male | 03:13:48 |
| 392 | AWIE | DE SWARDT | 40-49 | Male | 03:13:54 |
| 393 | DAVID | MCGIBBON | Open | Male | 03:14:03 |
| 394 | MADODA | SABO | Open | Male | 03:14:05 |
| 395 | JEFREY | MUGWAGWA | Open | Male | 03:14:05 |
| 396 | OSCAR | ALVAREZ | Open | Male | 03:14:06 |
| 397 | ANDREW | SMIT | Open | Male | 03:14:08 |
| 398 | BULELANI | MAGQASHELA | 40-49 | Male | 03:14:11 |
| 399 | JUSTIN | POWRIE | Open | Male | 03:14:12 |
| 400 | PHILIMON | ZUMA | 40-49 | Male | 03:14:14 |
| 401 | MAZIBUKO | MESHACK | 40-49 | Male | 03:14:15 |
| 402 | DAWID | VISSER | Open | Male | 03:14:29 |
| 403 | MANDLA | NHLEKO | Open | Male | 03:14:29 |
| 404 | KOOS | APHANE | 50-59 | Male | 03:14:30 |
| 405 | MOSES | SKOSANA | Open | Male | 03:14:33 |
| 406 | EDDIE | MOUTON | 40-49 | Male | 03:14:40 |
